Thursday 17th July 2025
Position | Name | Nett | |
---|---|---|---|
1 | M. Gregg / P. Anderson / M. Bujko / P. Smith | 94 | £100 each |
2 | K. Paine / J. Sidney / I. Bishop / A. Muff | 87 | £75 each |
3 | A. Taylor / I. Wallis / R. Owen / P. Booth | 87 | £60 each |
4 | K. Woolford / I. Hunter / B. Minto / B. Smith | 85 | £50 each |
5 | I. Harrison / N. Smith / M. Watkiss / M. Ogilvie | 85 | £40 each |
6 | P. Williams / G. Moore / S. Johns / A. Winter | 84 | |
7 | M. Finney / N. Cutsforth / V. Pedersen / R. Turner | 84 | |
8 | C. Wood / M. Barrett / D. Harris / A. Bottomley | 84 | |
9 | M. Harrison / C. Bean / S. Wright / s. smedley | 82 | |
10 | E. Hall / N. Thompson / D. Hall / W. Hall | 82 | |
11 | W. Hayes / S. Fell / C. Baxendale / G. Swithenbank | 82 | |
12 | H. Johnson / D. Cattlin / S. Jagger / P. Sparks | 81 | |
13 | M. Grace / S. Morgan / J. Zurek / K. Greed | 81 | |
14 | J. Ridley / G. Bearpark / R. Hughes / E. Hall | 81 | |
15 | T. Walsh / M. Lang / S. Leigh / M. Timperley | 81 | |
16 | N. Kippax / M. Moore / D. Sunderland / R. Sutton | 81 | |
17 | P. Wild / M. Keaney / A. McNamara / M. McVeigh | 80 | |
18 | S. Thompson / T. Bramhall / G. Kelly / H. Mayne | 80 | |
19 | J. Wilding / P. Stanley / T. Cameron / D. Hall | 80 | |
20 | M. Lincoln / A. Barnsley / N. Poulton / C. Jenkins | 80 | |
21 | M. Knowles / M. Atha / G. Boldy / G. Pickard | 80 | |
22 | A. Stott / A. Schofield / J. Platt / N. Bamford | 80 | |
23 | A. Head / L. Thompson / D. Atkinson / H. Lees | 79 | |
24 | G. Oxley / A. Bentley / P. Turner / S. Smith | 79 | |
25 | M. Hampson / A. Hird / R. Grierson / T. Waugh | 79 | |
26 | H. Baker / B. Baker / S. Lowe / P. CLEAVER | 78 | |
27 | M. Spiers / A. Graham / I. Short / A. Clapham | 78 | |
28 | A. Wilde / D. McNeill / J. Russell / I. Wrightson | 78 | |
29 | D. Smith / A. Li / R. Devy / P. Black | 77 | |
30 | D. Holden / M. Clarke / I. Brown / P. Waring | 77 | |
31 | A. Staveley / P. Cass / M. Holroyd / N. Wilton | 75 | |
32 | D. Green / S. Lowe / M. Taylor / G. Banks | 75 | |
33 | D. Fussell / C. Keirl / D. Mayall / D. Bailey | 75 | |
34 | M. Suffield / R. Stephenson / J. Brooke / R. Watson | 74 | |
35 | B. Evans / B. Grainger / R. Boyle / D. Bruce | 74 | |
36 | P. Bateman / J. Willis / M. Lodge / B. Greaves | 73 | |
37 | T. Squibbs / D. Arnold / M. Dunning / B. Lawton | 73 | |
38 | P. Leskovac / J. Dutton / C. Hayhurst / I. Lightbody | 72 | |
39 | P. Beard / D. Hughes / P. Hughes / L. Walker | 71 | |
Nearest the Pin @ 9th - D Hall | £25 | ||
Nearest the Pin @ 14th - P Bateman | £25 | ||
Date: | 17/07/2025 | ||
Score Type: | Stableford | ||
Course/Tee: | CHGC (Yellow) | ||
Sunday 22nd June 2025
Pos | Name | Nett | |
---|---|---|---|
Division 1 | |||
1 | M. Smith / H. Sutcliffe | 63 | £250 each |
2 | E. Brooke / J. Blakeway | 64 | £200 each |
3 | J. Appleyard / B. Stephens | 64 | £150 each |
4 | B. Stephenson / A. Hargreaves | 66 | £100 each |
5 | P. Blackshaw / J. Stephenson | 67 | £80 each |
6 | S. Kelly / J. Murgatroyd | 68 | £60 each |
7 | P. Thrush / S. Nicklin | 69 | £40 each |
8 | A. Lea / B. Mellors | 70 | £20 each |
9 | J. Bradley / P. Westhead | 70 | |
10 | T. Rands / L. Thompson | 70 | |
11 | M. Hall / K. Handley | 70 | |
12 | S. Sutcliffe / M. Taylor | 70 | |
13 | G. Crookes / M. Vardy | 70 | |
14 | A. COLEY / G. Sheppard | 71 | |
15 | A. Pritchard / S. Gower | 71 | |
16 | A. Stead / C. Windress | 71 | |
17 | P. Parker / P. Moore | 71 | |
18 | J. Cheesman / J. Kemp | 71 | |
19 | P. Jones / C. Jones | 72 | |
20 | J. Allerton / S. Jordan | 72 | |
21 | D. Sandison / M. Burnell | 72 | |
22 | A. Charnley / P. Wright | 73 | |
23 | K. Render / I. Leadbeater | 73 | |
24 | G. Whiles / P. Miles | 73 | |
25 | J. Gilbertson / M. Baker | 73 | |
26 | R. Rhodes / I. Goodwin | 73 | |
27 | M. Elliott / J. Elliott | 73 | |
28 | J. Clewes / D. Howard | 73 | |
29 | C. Brannan / K. Drury | 74 | |
30 | S. Heald / N. Hewison | 74 | |
31 | P. Prior / S. Lee | 74 | |
32 | O. Hemingway / J. Hemingway | 74 | |
33 | A. Parkinson / A. Parkinson | 75 | |
34 | J. Snowden / P. Whitworth | 75 | |
35 | S. Whittaker / G. Buckley | 75 | |
36 | S. Clarke / C. John | 75 | |
37 | R. Driver / M. Grace | 76 | |
38 | I. Adamson / S. Cheesman | 76 | |
39 | A. Pauls / C. Ainley | 76 | |
40 | P. TOMLINSON / N. KING | 76 | |
41 | D. Tilbrook / N. Tilbrook | 76 | |
42 | G. Curtis / P. Siddall | 76 | |
43 | S. Adamson / R. Sproston | 76 | |
44 | S. Tomlinson / D. Ross | 77 | |
45 | D. Taylor / J. Hyland | 77 | |
46 | A. Joy / K. Andrews | 77 | |
47 | S. Ball / K. FAWCETT | 78 | |
48 | J. Savory / A. Mellors | 78 | |
49 | J. Ireland / D. Mitcham | 78 | |
50 | M. Gould / N. Williams | 78 | |
51 | D. Myers / I. Stones | 79 | |
52 | M. Carter / C. Storey | 79 | |
53 | I. Milligan / M. Powell | 80 | |
54 | J. Fletcher / R. Holmes | 80 | |
55 | R. Pickup / P. Barrett | 80 | |
56 | J. Walker / A. Boyce | 81 | |
57 | M. Gibson / M. Wright | 82 | |
58 | D. Bingley / J. Tattersall | 83 | |
59 | J. Powell / P. Long | 87 | |
60 | M. Hartley / I. Tyrer | NR | |
61 | D. Shuttleworth / S. OKeefe | NR | |
62 | I. Cunningham / N. Yoxall | NR | |
63 | P. Thornton / A. Holding | NR | |
64 | A. Howe / E. Rogan | NR | |
65 | D. Trow / P. Thornsby | NR | |
Nearest the pin @ 2nd | R Driver | £30 each | |
Longest drive @ 5th | N Williams | £30 each | |
Nearest the pin @ 14th | J Ireland | £30 each | |
Longest drive @ 15th | M Grace | £30 each | |
Date: | 22/06/2025 | ||
Score Type: | Strokeplay | ||
Course/Tee: | CHGC (White 2023) | ||
Tuesday 10th June 2025
Pos | Name | Hcp | Breakdown | Total |
---|---|---|---|---|
Division 1 | ||||
1 | George Hanson | -3 | 72 + 70 = 142 | 142 |
2 | Jack Burton | -3 | 72 + 72 = 144 | 144 |
3 | Harry RICHMOND | -2 | 76 + 71 = 147 | 147 |
4 | George Davies | -1 | 75 + 72 = 147 | 147 |
5 | Jonty Nicholas Butcher | -2 | 80 + 69 = 149 | 149 |
6 | Daniel THOMAS | -3 | 76 + 74 = 150 | 150 |
7 | Joel Rushworth | -3 | 74 + 77 = 151 | 151 |
8 | Luke Edmonds | 0 | 72 + 80 = 152 | 152 |
9 | Damon Sykes | 1 | 82 + 71 = 153 | 153 |
10 | Daniel Hartley | 1 | 76 + 77 = 153 | 153 |
11 | Harry Lee | -3 | 77 + 77 = 154 | 154 |
12 | Michael Griffin | 2 | 77 + 77 = 154 | 154 |
13 | Callum Brown | -3 | 76 + 78 = 154 | 154 |
14 | Ethan Clark | 1 | 79 + 76 = 155 | 155 |
15 | Oliver Shaw | 1 | 78 + 77 = 155 | 155 |
16 | Wayne Heslop | 2 | 81 + 75 = 156 | 156 |
17 | Spencer Gill | 1 | 78 + 78 = 156 | 156 |
18 | Joshua Haley | 0 | 78 + 78 = 156 | 156 |
19 | Frankie Houlgate | -1 | 73 + 83 = 156 | 156 |
20 | Lucas Bailey | -1 | 83 + 74 = 157 | 157 |
21 | Matthew Sayers | 0 | 76 + 81 = 157 | 157 |
22 | Reece Hobson | 0 | 78 + 80 = 158 | 158 |
23 | Connor Sutton | 1 | 81 + 79 = 160 | 160 |
24 | Damian Travers | 3 | 80 + 80 = 160 | 160 |
25 | Chris Whitehead | 5 | 79 + 81 = 160 | 160 |
26 | Aaron Irwin | -2 | 78 + 82 = 160 | 160 |
27 | Daz Neary | 8 | 83 + 80 = 163 | 163 |
28 | Louis Salkeld | 2 | 84 + 80 = 164 | 164 |
29 | Robert Speight | 6 | 85 + 80 = 165 | 165 |
30 | Ewan Westwood | 2 | 82 + 85 = 167 | 167 |
31 | Nicholas Scott | 7 | 87 + 85 = 172 | 172 |
32 | Adam Cook | 2 | 87 + 88 = 175 | 175 |
33 | Ben Smithies | 5 | 88 + 88 = 176 | 176 |
34 | Jabulani Karima | 4 | 95 + 88 = 183 | 183 |
35 | Norman Haslam | 9 | 94 + 89 = 183 | 183 |
36 | Kirk Easton | 3 | 79 + NR = NR | NR |
37 | Joe Turner | 3 | 90 + NR = NR | NR |
38 | Luke Shaw | 3 | 87 + NR = NR | NR |
39 | James Clarkson | 3 | 86 + NR = NR | NR |
40 | Liam OSullivan | 0 | NR = NR | NR |
Date: | 10/06/2025 | |||
Score Type: | Strokeplay | |||
Course/Tee: | CHGC (White 2023) |
Thursday 22nd May 2025
Pos | Name | Nett |
---|---|---|
Division 1 | ||
1 | S. BRIGGS / D. Bowen | 43 |
2 | D. Thomson / R. Richardson | 43 |
3 | T. Knebel / D. Heap | 43 |
4 | R. BOOR / A. Ashton | 41 |
5 | I. Wallis / A. Wallis | 41 |
6 | P. Wiggins / P. Tweedle | 41 |
7 | P. Marsland / D. Berry | 40 |
8 | G. Butterworth / A. Nicholson | 40 |
9 | P. Taylor / N. Cornall | 40 |
10 | C. Seaman / M. Cronly | 40 |
11 | M. Eddison / S. Redgwick | 40 |
12 | M. Murphy / S. Garside | 40 |
13 | P. Nutter / R. King | 40 |
14 | T. Archbould / D. Green | 40 |
15 | P. Roddis / I. Swayne | 39 |
16 | L. Denman / N. Mccall | 39 |
17 | P. Wilkinson / S. Cooney | 39 |
18 | P. Moss / I. Moss | 39 |
19 | G. Dodd / S. Heard | 39 |
20 | A. Brown / S. Ackernley | 39 |
21 | I. Harrison / N. Farrar | 39 |
22 | G. Mcgibbon / A. Sworowski | 39 |
23 | D. Stewart / R. Cooper | 39 |
24 | A. Humphries / M. Fulforth | 38 |
25 | T. Chambers / T. Blackburn | 38 |
26 | M. Heap / J. Ridley | 38 |
27 | N. Waite / R. Thomas | 37 |
28 | A. Croft / P. Sutcliffe | 37 |
29 | S. Slack / K. Sutcliffe | 37 |
30 | P. Jackson / P. Driver | 36 |
31 | G. Kelly / D. Berry | 36 |
32 | S. Shibil / M. Stephenson | 36 |
33 | T. Cook / D. Mcdonald | 36 |
34 | H. Howard / P. Christian | 36 |
35 | G. Rowley / N. Smith | 35 |
36 | S. Henry / A. Witeszczak | 34 |
37 | S. Lofthouse / J. Dennis | 34 |
38 | N. Gelder / J. JAGGER | 34 |
39 | P. JACKSON / s. rudge | 33 |
40 | J. Thorn / J. Wozniak | 33 |
41 | I. Jackson / J. Jordan | 33 |
42 | W. Wynn / P. Harrison | 32 |
43 | D. Jackson / D. Bottomley | 32 |
44 | D. Atkinson / S. BROWN | 29 |
45 | E. Collins / J. Hollingworth | 28 |
46 | R. Ashley / S. Skirrow | 23 |
Date: | 22/05/2025 | |
Score Type: | Stableford | |
Course/Tee: | CHGC (Yellow) | |
Thursday 3rd August 2024
Position | Names | PHA | Club | SCORE |
---|---|---|---|---|
1 | GINA FIELDING | 24 | CHGC | |
JULIE LIVESEY | 30 | OUTLANE | 74pts | |
JULIE HEWITT | 31 | OUTLANE | ||
2 | CAROL GAUNT | 28 | CHGC | |
MARY MELLOR | 21 | ELLAND | 70pts | |
LISE STOWER | 18 | HUDDERSFIELD | ||
3 | FIONA IBBETSON | 24 | STAMFORD | |
JUDITH WHITEHEAD | 21 | STAMFORD | 69pts | |
SUSAN MCGINNETY | 36 | STAMFORD | ||
4 | JANE COLLINS | 23 | STAMFORD | |
JOANNE O'NEILL | 25 | STAMFORD | 65pts | |
LESLEY GREEN | 17 | STAMFORD | ||
5 | GINA WHITE | 17 | GARFORTH | |
CYNTHIA CURNIN | 32 | LOW LAITHES | 65pts | |
HELEN HEWITSON | 17 | GARFORTH | ||
6 | TRACEY COOPER | 17 | HOWLEY HALL | |
ANDREA JOHNSON | 19 | OAKDALE | 62pts | |
POLLY PORTER | 14 | SELBY | ||
7 | BECKY O'GRADY | 2 | HOWLEY HALL | |
JANET ROBERTS | 20 | HOWLEY HALL | 58pts | |
KATH JOHNSTON | 23 | CHGC | ||
8 | GILL TRAVIS | 10 | CHGC | |
PATSY ROCHESTER | 11 | OAKDALE | 57pts | |
KAREN LEAKE | 9 | OAKDALE | ||
9 | DENISE BROWN | 20 | SADDLEWORTH | |
KAREN HARMAN | 20 | SADDLEWORTH | 57pts | |
DEBRA COCKBURN | 21 | SADDLEWORTH | ||
10 | LINSA WELSH | 14 | BRADLEY PARK | |
LINDA BEMROSE | 17 | BRADLEY PARK | 57pts | |
LISA DRIVER | 18 | BRADLEY PARK | ||
11 | HILARY TAYLOR | 19 | CHGC | |
SHEILA HARRISON | 23 | BRADLEY PARK | 56pts | |
KATE MORLEY | 20 | CHGC | ||
12 | EILEEN BOOTH | 23 | CHGC | |
BRONWYN TODD | 23 | MELTHAM | 45pts | |
ANDREA SMYRL | 36 | WOODSOME HALL | ||
Tuesday 20th August 2024
Position | Name | Points |
---|---|---|
1 | W. Wynn / P. Harrison | 40 |
2 | K. Smith / G. Martin | 40 |
3 | P. Swalwell / P. McManus | 40 |
4 | S. Hamer / M. Rodgers | 40 |
5 | J. Waterhouse / B. Spary | 39 |
6 | D. PEDDIE / R. GRIMSHAW | 39 |
7 | T. Knebel / D. Heap | 39 |
8 | I. Schofield / N. Rawnsley | 38 |
9 | G. Berry / P. Mallinder | 38 |
10 | A. Squires / M. Wild | 37 |
11 | M. Baxter / G. Atkinson | 37 |
12 | S. Clarke / S. Smallburn | 37 |
13 | L. Rusga / R. Mintern | 36 |
14 | S. Devine / M. Broadley | 36 |
15 | S. Cooney / C. Brough | 36 |
16 | G. Smith / G. Stephenson | 36 |
17 | S. PARKER / M. BIRTWISTLE | 36 |
18 | N. Parkin / C. Jones | 35 |
19 | J. Cleary / G. Pilkington | 35 |
20 | R. Scott / K. Mitchell | 35 |
21 | C. Chappell / J. Thurston | 34 |
22 | N. Waite / R. Thomas | 34 |
23 | B. Baker / D. Burton | 34 |
24 | P. Yearsley / K. Hart | 34 |
25 | E. Hopper / G. Kelly | 34 |
26 | K. Geal / M. Baker | 33 |
27 | A. CARD / M. IBBOTSON | 33 |
28 | J. Noble / C. Woodhead | 33 |
29 | N. Hughes / R. Hughes | 33 |
30 | P. Smith / A. Stringer | 33 |
31 | F. Nelson / T. Bates | 33 |
32 | S. Bainbridge / H. Wormleighton | 33 |
33 | S. Kelly / K. Bolton | 33 |
34 | A. Brown / H. Belafonte | 32 |
35 | T. Hoblyn / A. Smith | 32 |
36 | R. Dixon / G. Keena | 32 |
37 | S. Haines / E. Spittlehouse | 32 |
38 | S. Slack / K. Sutcliffe | 32 |
39 | A. Vaughan / J. Davies | 32 |
40 | S. Harrington / M. Heap | 31 |
41 | S. Darby / M. Hollos | 31 |
42 | B. Beneduce / R. Howarth | 31 |
43 | J. NOCK / I. Dyson | 31 |
44 | G. Ayrton / S. Royle | 31 |
45 | J. Hargreaves / S. Robinson | 31 |
46 | P. Barlow / G. Powell | 30 |
47 | P. Street / C. Middlewood | 30 |
48 | C. Jones / T. Whatmough | 29 |
49 | C. Crowther / A. Laven | 29 |
50 | N. Howe / K. Wadsworth | 28 |
51 | D. Stephens / D. Hanson | 27 |
52 | T. Cash / V. Brown | 27 |
53 | M. Furnival / C. Jones | 27 |
54 | R. Carr / R. Cass | 27 |
55 | M. Evans / J. Hughes | 27 |
56 | D. Chapman / L. Bithell | 27 |
57 | A. Bowcock / M. Hadfield | 26 |
58 | J. Ridley / P. Bennett | 26 |
59 | A. Frost / G. Beard | 25 |
60 | D. PARKER / C. Hainsworth | 25 |
61 | P. Barraclough / V. LEY | 25 |
62 | A. Reynolds / N. Murphy | 23 |
63 | J. Billington / I. Mackenzie | 23 |
64 | S. Taylor / N. Pickstock | 21 |
65 | P. Taylor / P. Fisher | 21 |
Nearest the Pins | ||
2nd | Geoff Berry | |
9th | Tim Whatmough | |
12th | Stef Clarke | |
14th | Fred Nelson | |
17th | David Peddie | |
Sunday 18th August 2024
Am-Am
Pos | Name | Nett |
---|---|---|
Mixed Division 1 | ||
1 | S. Rigby / M. Hutchings / J. Rigby / J. Hutchings | 79 |
2 | S. Harben / A. Harben / C. THORPE / M. Thorpe | 78 |
3 | M. Pickup / D. Pickup / S. Driver / J. Driver | 77 |
4 | S. McFadzean / C. McFadzean / J. Rhodes / D. Rhodes | 76 |
5 | S. Moss / P. Lord / J. Chrimes / S. Chrimes | 75 |
6 | J. Wilton / N. Wilton / G. Booth / D. Booth | 74 |
7 | J. Evans / P. Evans / J. Gill / K. Gill | 72 |
8 | P. Nutter / J. Nutter / R. King / K. King | 72 |
9 | B. Babington / D. Mutch / G. Mutch / A. Mutch | 71 |
10 | L. Durham / M. Durham / L. Chrimes / M. Chrimes | 71 |
11 | D. Bell / D. Hair / N. Hair / M. BELL | 71 |
12 | J. Stacey / J. Stacey / D. Stacey / A. Warham | 69 |
13 | L. Eaton / P. Eaton / J. Lea / L. Kershaw | 68 |
14 | J. White / R. Stacey / K. Stacey / C. White | 68 |
15 | G. Harris / E. Lambert MBE / R. Lambert / H. Brown | 67 |
16 | A. Smith / J. Smith / L. Taft / H. Smith | 66 |
17 | J. Shuttleworth / M. Bosman / P. Moss / A. Moss | 63 |
18 | S. Smith / K. Smith / J. Proctor / F. Proctor | 58 |
19 | S. Ross / C. Anderson / T. Anderson / B. Meeres | 58 |
20 | J. Tingle / M. Whelan / A. Snare | 58 |
21 | B. Keaney / C. Lowe / A. Lowe / R. Wons | 58 |
Thursday 1st August 2024
RESULTS
85% Playing Handicap - 2 scores to count on each hole & all 4 on 18th
Position | Name | Club | Score |
---|---|---|---|
1st | C Gaunt (27) | CHGC | 89 Pts |
M Mellor (22) | Elland | ||
L Hey (17) | Huddersfield | ||
L Stower (18) | Huddersfield | ||
2nd | S Holdsworth (16) | Lightcliffe | 83 Pts |
S Wickens (18) | Lightcliffe | c/b B9 | |
R Crawford (10) | Huddersfield | ||
E Skirrow (4) | Huddersfield | ||
3rd | K Johnston (23) | CHGC | 83 Pts |
L Welch (16) | Bradley Park | ||
A Mandal (9) | Huddersfield | ||
J Gee (28) | Huddersfield | ||
4th | G Harris (13) | CHGC | 82 Pts |
C Howarth (19) | Woodsome Hall | ||
C Ruta (32) | Dewsbury | ||
E Lambert (28) | Huddersfield | ||
5th | H Smithson (19) | Woodsome Hall | 81 Pts |
L Field (20) | Woodsome Hall | ||
J Smith (19) | Woodsome Hall | ||
M Brown (7) | Dewsbury | ||
G Travis (11) | CHGC | 80 Pts | |
C Hampson (15) | Crow Nest Park | ||
K Hitchcock (25) | Crow Nest Park | ||
G White (18) | Garforth | ||
G Morris (18) | Bradley Park | 80 Pts | |
A Bird (29) | Bradley Park | ||
J Longbottom (27) | Bradley Park | ||
S Braithwaite (27) | Bradley Park | ||
A Wallis (11) | CHGC | 78 Pts | |
C Dudley (10) | Woodsome Hall | ||
H Partington (31) | Woodsome Hall | ||
H Chappelow (23) | Dewsbury | ||
J Roberts (20) | Howley Hall | 78 Pts | |
R O�Grady (1) | Howley Hall | ||
S Chapman (10) | Wath | ||
J Ellis (25) | Wath | ||
J Helliwell (6 | Bingley St Ives | 78 Pts | |
A Flintoff (6) | Bingley St Ives | ||
L Foster (13) | Bingley St Ives | ||
H Staniforth (5) | Hallamshire | ||
J Bowers (27) | CHGC | 76 Pts | |
C Scotcher (30) | CHGC | ||
B Sykes (26) | Beauchief | ||
A Whitfield (22) | Beauchief | ||
J Stacey (22) | Meltham | 75Pts | |
D Berry (12) | Meltham | ||
P Smith (17) | Meltham | ||
C Anderson (24) | Meltham | ||
J Vickerman (11) | CHGC | 74Pts | |
L Bemrose (17) | Bradley Park | ||
L Driver (18) | Bradley Park | ||
J Sowden (15) | Huddersfield | ||
C Clarkson (21) | Manchester Hopwood | 74 Pts | |
J Heywood (9) | Manchester Hopwood | ||
J Wakefield (22) | Manchester Hopwood | ||
K Ryder (10) | Manchester Hopwood | ||
H Hilton (20) | Meltham | 73 Pts | |
R Anderson (23) | Meltham | ||
H Bryne (23) | Huddersfield | ||
H Coverley (33) | Wortley | ||
C Smith (2) | Hallowes | 72 Pts | |
M Smith (1) | Hallowes | ||
C Swallow (29) | Hallowes | ||
E Wadland (24) | Hallowes | ||
S Kaye (21) | CHGC | 72 Pts | |
A Hoodless (22) | Wetherby | ||
K Paige (21) | Wetherby | ||
S Harrison (26) | Bradley Park | ||
S Shillito (27) | Bradley Park | 71 Pts | |
S Renshaw (29) | Bradley Park | ||
J Watts (24) | Bradley Park | ||
P Flaherty (17) | Bradley Park | ||
D Fox (12) | Rufford Park | 71Pts | |
M Clark (17) | Rufford Park | ||
R Swift (19) | Bondhay | ||
J Sumner (20) | Worksop | ||
K Roberts (13) | York | 71 Pts | |
C Sankey (22) | York | ||
S Swann (18) | Driffield | ||
S Miller (17) | KP Club | ||
L Harrison (16) | Hallowes | 70 Pts | |
R Lomas (3) | Hallowes | ||
J Lomas (26) | Hallowes | ||
S Barnes (23) | Hallowes | ||
K Hursthouse (14) | Crewe | 69 Pts | |
S Ticehurst (13) | Crewe | ||
C Edmonstone (14) | Crewe | ||
S Mallins (15) | Crewe | ||
P Holt (11) | CHGC | 67 Pts | |
C Myers (22) | Huddersfield | ||
J Lee (27) | Woodsome Hall | ||
C Wiltshire (21) | Bradley Park | ||
J Smith (26) | Meltham | 66 Pts | |
J Forster (24) | Meltham | ||
E Poole (13) | Meltham | ||
D Poole (32) | Meltham | ||
S Gillespie (25) | Woodsome Hall | 62 Pts | |
H Russell (30) | Woodsome Hall | ||
C Archbell (28) | Woodsome Hall | ||
M Perry (18) | Woodsome Hall | ||
S Radcliffe (27) | Huddersfield | 61 Pts | |
L Peacock (17) | Huddersfield | ||
J Schofield (23) | Huddersfield | ||
J Irwin (35) | Huddersfield | ||
R Andrews (33) | CHGC | 61 Pts | |
A Smyrl (36) | Woodsome Hall | ||
E Schofield (25) | Meltham | ||
D Riley (25) | Dewsbury | ||
G Fielding (24) | CHGC | 60 Pts | |
B Todd (23) | Meltham | ||
J Livesey (29) | Outlane | ||
J Hewitt (31) | Outlane | ||
Thursday 19th July 2024
Position | Name | Nett | Prize winnings | |
---|---|---|---|---|
1 | T. Cook / D. Thomson | 44 | points | £150pp |
2 | G. Bolton / P. Carter | 41 | points | £100pp |
3 | P. Williams / G. Moore | 41 | points | £80pp |
4 | S. Cooney / G. Kelly | 41 | points | £60pp |
5 | M. Murphy / S. Garside | 41 | points | £40pp |
6 | R. GRIMSHAW / D. PEDDIE | 40 | points | £30pp |
7 | A. Head / R. Hughes | 40 | points | |
8 | A. Humphries / M. Fulforth | 40 | points | |
9 | M. North / T. Jones | 40 | points | |
10 | A. Isaacs / G. Torr | 39 | points | |
11 | P. Crook / D. Birch | 39 | points | |
12 | J. Hogan / G. Wright | 39 | points | |
13 | G. Martin / P. George | 39 | points | |
14 | L. Curwen / M. Phillips | 39 | points | |
15 | J. Hill / J. Hill | 39 | points | |
16 | C. Hutchings / D. Law | 39 | points | |
17 | M. Earnshaw / P. Sellen | 39 | points | |
18 | I. Harrison / N. Farrar | 38 | points | |
19 | L. Thompson / E. Hall | 38 | points | |
20 | C. Brindle / A. Howes | 38 | points | |
21 | D. Berry / E. Hopper | 38 | points | |
22 | R. Booth / M. Stone | 38 | points | |
23 | B. Lawton / G. Bearpark | 38 | points | |
24 | D. Mcdonald / J. Drabble | 37 | points | |
25 | N. Thornton / C. John | 37 | points | |
26 | N. Hughes / C. Hanson | 37 | points | |
27 | P. Blomfield / P. Mercer | 37 | points | |
28 | D. Heap / T. Knebel | 37 | points | |
29 | A. Li / T. Walsh | 37 | points | |
30 | D. Bertram / J. Boyd | 36 | points | |
31 | C. McFadzean / R. McPike | 36 | points | |
32 | M. Timperley / D. Cattlin | 36 | points | |
33 | R. Devy / D. McNeill | 36 | points | |
34 | A. Weekes / S. Williams | 36 | points | |
35 | P. Hart / S. Brookfield | 36 | points | |
36 | J. Fillingham / R. Macdonald | 36 | points | |
37 | M. BELL / S. Senior | 36 | points | |
38 | S. Jagger / D. Fox | 36 | points | |
39 | A. Flanagan / J. Ramsey | 36 | points | |
40 | R. Whiteside / A. Clapham | 36 | points | |
41 | B. Minto / B. Smith | 35 | points | |
42 | R. Sutton / J. Bradbury | 35 | points | |
43 | P. Higgs / T. Spencer | 35 | points | |
44 | C. Holmes / S. Mourne | 35 | points | |
45 | J. Platt / P. Wild | 35 | points | |
46 | A. Hobson / S. Moyser | 35 | points | |
47 | R. Parker / D. Harrison | 34 | points | |
48 | M. Taylor / S. Lowe | 34 | points | |
49 | D. Holden / M. Clarke | 34 | points | |
50 | G. Banks / A. Schofield | 34 | points | |
51 | D. Green / A. Stott | 34 | points | |
52 | M. Lancashire / S. Bywater | 34 | points | |
53 | D. Smith / H. Johnson | 34 | points | |
54 | G. Simmons / M. Butcher | 34 | points | |
55 | G. Whiles / P. Miles | 33 | points | |
56 | J. Ingham / J. Collins | 33 | points | |
57 | B. King / A. Clarke | 33 | points | |
58 | D. Hibbert / S. Betteridge | 33 | points | |
59 | W. Evans / L. Butterworth | 33 | points | |
60 | B. Gee / T. Bishop | 32 | points | |
61 | M. BIRTWISTLE / S. PARKER | 32 | points | |
62 | I. Lindley / M. Flynn | 32 | points | |
63 | M. Saxon / T. Coffey | 32 | points | |
64 | H. Lees / P. Paxford | 31 | points | |
65 | P. Black / T. Hales | 31 | points | |
66 | R. Ashton / R. Coupland | 30 | points | |
67 | S. Browne / A. Jones | 29 | points | |
68 | S. Johns / D. Bird | 29 | points | |
69 | A. Wilde / P. Gill | 29 | points | |
70 | S. Leigh / J. Ingham | 29 | points | |
71 | M. Moore / M. Keaney | 28 | points | |
72 | I. Buckley / A. McNamara | 26 | points | |
73 | D. Sunderland / T. Squibbs | 26 | points | |
74 | J. Brown / R. Lester | 24 | points | |
75 | J. Keeling / N. Brummitt | 23 | points | |
76 | D. Stephens / S. Barton | 15 | points | |
CHGC LADIES ‘Winter Warmer 4BBB’ | ||||
---|---|---|---|---|
Pair | Names | PHA | Club | SCORE |
1 | LINDA WHITWAM | 9 | CHGC | 37pts |
HEATHER BENSON | 15 | HUDDERSFIELD | ||
2 | CLAIRE HOWARTH | 19 | WOODSOME HALL | 36pts |
SUSAN GILLESPIE | 24 | WOODSOME HALL | c/b B9 | |
3 | GAIL HARRIS | 12 | CHGC | 36pts |
EVA LAMBERT | 25 | HUDDERSFIELD | ||
4 | JUDITH VICKERMAN | 9 | CHGC | 35pts |
